Usage Statistics for www.sb-commerce.com

Summary Period: April 2014
Generated 01-May-2014 05:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 19987
Total Files 16340
Total Pages 16893
Total Visits 1434
Total KBytes 1305711
Total Unique Sites 591
Total Unique URLs 124
Total Unique Referrers 479
Total Unique User Agents 543
. Avg Max
Hits per Hour 27 335
Hits per Day 666 1121
Files per Day 544 945
Pages per Day 563 970
Sites per Day 19 58
Visits per Day 47 87
KBytes per Day 43524 57570
Hits by Response Code
Code 200 - OK 81.75% 16340
Code 206 - Partial Content 0.40% 79
Code 301 - Moved Permanently 0.04% 7
Code 302 - Found 1.17% 233
Code 304 - Not Modified 2.62% 524
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 14.02% 2803

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 658 3.29% 494 3.02% 500 2.96% 60 4.18% 55 9.31% 43773 3.35%
2 522 2.61% 410 2.51% 436 2.58% 61 4.25% 41 6.94% 38630 2.96%
3 729 3.65% 655 4.01% 690 4.08% 57 3.97% 51 8.63% 42359 3.24%
4 973 4.87% 816 4.99% 869 5.14% 70 4.88% 58 9.81% 50111 3.84%
5 1030 5.15% 917 5.61% 960 5.68% 66 4.60% 53 8.97% 49470 3.79%
6 955 4.78% 859 5.26% 879 5.20% 49 3.42% 40 6.77% 46979 3.60%
7 971 4.86% 870 5.32% 885 5.24% 42 2.93% 47 7.95% 50188 3.84%
8 941 4.71% 820 5.02% 845 5.00% 50 3.49% 41 6.94% 57561 4.41%
9 1121 5.61% 945 5.78% 970 5.74% 32 2.23% 33 5.58% 57570 4.41%
10 1012 5.06% 895 5.48% 912 5.40% 64 4.46% 54 9.14% 50676 3.88%
11 262 1.31% 189 1.16% 187 1.11% 87 6.07% 55 9.31% 7638 0.58%
12 233 1.17% 141 0.86% 159 0.94% 71 4.95% 47 7.95% 8798 0.67%
13 600 3.00% 515 3.15% 526 3.11% 55 3.84% 47 7.95% 50604 3.88%
14 572 2.86% 475 2.91% 504 2.98% 53 3.70% 45 7.61% 47063 3.60%
15 567 2.84% 443 2.71% 466 2.76% 37 2.58% 34 5.75% 45961 3.52%
16 674 3.37% 484 2.96% 480 2.84% 30 2.09% 32 5.41% 48299 3.70%
17 637 3.19% 489 2.99% 512 3.03% 52 3.63% 43 7.28% 46703 3.58%
18 516 2.58% 434 2.66% 445 2.63% 36 2.51% 35 5.92% 43015 3.29%
19 612 3.06% 444 2.72% 531 3.14% 53 3.70% 41 6.94% 43598 3.34%
20 636 3.18% 494 3.02% 494 2.92% 40 2.79% 36 6.09% 51469 3.94%
21 569 2.85% 472 2.89% 477 2.82% 30 2.09% 33 5.58% 49236 3.77%
22 506 2.53% 436 2.67% 452 2.68% 37 2.58% 37 6.26% 44295 3.39%
23 554 2.77% 470 2.88% 504 2.98% 34 2.37% 35 5.92% 48271 3.70%
24 550 2.75% 461 2.82% 470 2.78% 29 2.02% 34 5.75% 45594 3.49%
25 506 2.53% 458 2.80% 481 2.85% 44 3.07% 40 6.77% 45788 3.51%
26 402 2.01% 365 2.23% 378 2.24% 47 3.28% 33 5.58% 36847 2.82%
27 419 2.10% 386 2.36% 405 2.40% 37 2.58% 34 5.75% 37661 2.88%
28 476 2.38% 419 2.56% 439 2.60% 37 2.58% 46 7.78% 43185 3.31%
29 664 3.32% 481 2.94% 480 2.84% 47 3.28% 50 8.46% 38199 2.93%
30 1120 5.60% 603 3.69% 557 3.30% 61 4.25% 52 8.80% 36173 2.77%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 785 3.93% 21 632 3.87% 21 656 3.88% 1723 51700 3.96%
1 27 827 4.14% 22 668 4.09% 23 711 4.21% 1783 53484 4.10%
2 26 781 3.91% 21 652 3.99% 22 688 4.07% 1775 53244 4.08%
3 26 792 3.96% 21 658 4.03% 23 697 4.13% 1815 54441 4.17%
4 26 785 3.93% 22 662 4.05% 23 701 4.15% 1813 54386 4.17%
5 26 798 3.99% 22 682 4.17% 23 704 4.17% 1856 55669 4.26%
6 26 804 4.02% 22 673 4.12% 24 733 4.34% 1801 54037 4.14%
7 27 826 4.13% 23 708 4.33% 24 723 4.28% 1865 55942 4.28%
8 26 787 3.94% 22 669 4.09% 23 697 4.13% 1836 55075 4.22%
9 27 818 4.09% 23 696 4.26% 23 700 4.14% 1864 55928 4.28%
10 29 875 4.38% 24 731 4.47% 23 715 4.23% 1899 56980 4.36%
11 27 825 4.13% 22 663 4.06% 22 667 3.95% 1855 55650 4.26%
12 28 858 4.29% 21 633 3.87% 21 638 3.78% 1754 52624 4.03%
13 38 1154 5.77% 25 765 4.68% 24 733 4.34% 1925 57762 4.42%
14 28 861 4.31% 21 630 3.86% 22 677 4.01% 1835 55058 4.22%
15 23 712 3.56% 20 620 3.79% 21 650 3.85% 1702 51059 3.91%
16 26 808 4.04% 23 714 4.37% 24 736 4.36% 1935 58038 4.44%
17 29 871 4.36% 23 715 4.38% 25 762 4.51% 1850 55505 4.25%
18 27 824 4.12% 23 697 4.27% 24 721 4.27% 1762 52862 4.05%
19 30 900 4.50% 24 738 4.52% 24 749 4.43% 1819 54570 4.18%
20 29 874 4.37% 23 703 4.30% 24 725 4.29% 1755 52655 4.03%
21 28 840 4.20% 24 723 4.42% 24 739 4.37% 1793 53805 4.12%
22 27 823 4.12% 21 659 4.03% 23 698 4.13% 1750 52501 4.02%
23 25 759 3.80% 21 649 3.97% 22 673 3.98% 1758 52734 4.04%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 11478 57.43% 1244129 95.28% /stats/usage_201402.html
2 3080 15.41% 30662 2.35% /stats/
3 323 1.62% 270 0.02% /
4 219 1.10% 1566 0.12% /de/
5 187 0.94% 1192 0.09% /de/raeumung_pk.html
6 59 0.30% 707 0.05% /stats/usage_201404.html
7 45 0.23% 62 0.00% /neu/_media/styles.css
8 42 0.21% 550 0.04% /neu/media/Scripting/ServerSideScripting/jQuery/jquery-1.7.min.js
9 42 0.21% 34 0.00% /pubimage/
10 42 0.21% 231 0.02% /style_new.css
11 41 0.21% 61 0.00% /error/
12 40 0.20% 92 0.01% /neu/media/Scripting/ServerSideScripting/js/zp-widgets.js
13 38 0.19% 9 0.00% /neu/_media/stock-images/bg.png
14 37 0.19% 17 0.00% /neu/_media/print.css
15 37 0.19% 33 0.00% /neu/_media/slides.min.jquery.js
16 37 0.19% 9 0.00% /neu/_media/stock-images/bg-dark.png
17 37 0.19% 1311 0.10% /neu/_media/stock-images/header_bild.png
18 31 0.16% 58 0.00% /_images_global/absenden.jpg
19 31 0.16% 16 0.00% /_images_global/bg_footer.jpg
20 31 0.16% 399 0.03% /_images_global/bg_navi.jpg
21 31 0.16% 46 0.00% /images/_notes/
22 30 0.15% 388 0.03% /_images_global/bg_content.jpg
23 30 0.15% 4859 0.37% /_images_global/header_bild.jpg
24 29 0.15% 128 0.01% /_images/pic_gute_gruende.jpg
25 28 0.14% 186 0.01% /_images/pic_geschaeftskunden.jpg
26 28 0.14% 164 0.01% /_images/pic_privatkunden.jpg
27 28 0.14% 6 0.00% /neu/_media/stock-files/favicon.ico
28 27 0.14% 24 0.00% /de/_downloads/
29 27 0.14% 43 0.00% /images/
30 26 0.13% 71 0.01% /_images_global/

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 11478 57.43% 1244129 95.28% /stats/usage_201402.html
2 3080 15.41% 30662 2.35% /stats/
3 30 0.15% 4859 0.37% /_images_global/header_bild.jpg
4 17 0.09% 2828 0.22% /de/_downloads/checkliste.pdf
5 12 0.06% 2098 0.16% /pubimage/9120013504096-+-nabo-+-gs1086-+-1.jpg
6 219 1.10% 1566 0.12% /de/
7 37 0.19% 1311 0.10% /neu/_media/stock-images/header_bild.png
8 187 0.94% 1192 0.09% /de/raeumung_pk.html
9 16 0.08% 1174 0.09% /pubimage/9120013504096-+-nabo-+-gs1086-+-2.jpg
10 15 0.08% 842 0.06% /neu/media/files/checkliste-01.pdf

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 323 1.62% 291 31.16% /
2 187 0.94% 173 18.52% /de/raeumung_pk.html
3 11478 57.43% 55 5.89% /stats/usage_201402.html
4 3080 15.41% 42 4.50% /stats/
5 219 1.10% 41 4.39% /de/
6 41 0.21% 37 3.96% /error/
7 42 0.21% 35 3.75% /pubimage/
8 59 0.30% 31 3.32% /stats/usage_201404.html
9 31 0.16% 28 3.00% /images/_notes/
10 27 0.14% 25 2.68% /images/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 323 1.62% 200 21.46% /
2 187 0.94% 176 18.88% /de/raeumung_pk.html
3 219 1.10% 112 12.02% /de/
4 11478 57.43% 53 5.69% /stats/usage_201402.html
5 3080 15.41% 42 4.51% /stats/
6 42 0.21% 36 3.86% /pubimage/
7 41 0.21% 33 3.54% /error/
8 59 0.30% 33 3.54% /stats/usage_201404.html
9 31 0.16% 29 3.11% /images/_notes/
10 27 0.14% 24 2.58% /images/

Top 30 of 479 Total Referrers
# Hits Referrer
1 4143 20.73% - (Direct Request)
2 1703 8.52% http://kamagra-deutschland.eventpages.org
3 1364 6.82% http://www.be-orlando.com/xrumer/index.php
4 215 1.08% http://atomoxetine-10mg-order-no-rx.snack.ws
5 185 0.93% http://buy-albendazole-online.tumblr.com
6 180 0.90% http://buy-furosemide-40mg-online.snack.ws
7 175 0.88% http://metformin-500mg-buy-safely.snack.ws
8 150 0.75% http://order-ivermectin-3mg-online.snack.ws
9 150 0.75% http://spironolactone-100mg-buy.snack.ws
10 145 0.73% http://order-naltrexone-50mg-cheap.snack.ws
11 140 0.70% http://buy-super-avana-100mg-online.soup.io
12 140 0.70% http://ibuprofen-600mg-buy-online.snack.ws
13 140 0.70% http://order-propranolol-10mg.snack.ws
14 135 0.68% http://buy-warfarin-2mg-no-prescription.snack.ws
15 130 0.65% http://buy-valacyclovir-500mg-online.snack.ws
16 125 0.63% http://amoxicillin-500mg-order-cheap.snack.ws
17 125 0.63% http://order-thyroxine-50mg-safely.snack.ws
18 120 0.60% http://buy-paracetamol-cheap.snack.ws
19 120 0.60% http://order-enalapril-online.soup.io
20 120 0.60% http://order-wellbutrin-sr-online.soup.io
21 115 0.58% http://buysilvitraonlinewithoutprescription.soup.io
22 110 0.55% http://order-amoxicillin.tumblr.com
23 105 0.53% http://buy-clomiphene-100mg-safely.soup.io
24 100 0.50% http://buy-propranolol-cheap.tumblr.com
25 100 0.50% http://dapoxetine-30mg-order-cheap.snack.ws
26 70 0.35% http://buy-norfloxacin-400mg-no-rx.tumblr.com
27 70 0.35% http://buyprimidone250mgonlinenl.tumblr.com
28 70 0.35% http://metoclopramide-10mg-order-cheap.snack.ws
29 65 0.33% http://buy-glyburide-5mg-without-rx.soup.io
30 65 0.33% http://naltrexone-50mg-buy-no-prescription.snack.ws

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 50.00% http://www.sb-commerce.com/
2 2 50.00% sb-commerce.com

Top 15 of 543 Total User Agents
# Hits User Agent
1 637 3.19% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 622 3.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
3 489 2.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 398 1.99% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
5 381 1.91% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
6 326 1.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
7 241 1.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 194 0.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 176 0.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
10 155 0.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 135 0.68% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
12 95 0.48% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 95 0.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 94 0.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
15 94 0.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for April 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19987 100.00% 16419 100.48% 1305711 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21