Usage Statistics for www.sb-commerce.com

Summary Period: October 2023
Generated 01-Nov-2023 04:10 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 205285
Total Files 199181
Total Pages 202282
Total Visits 11072
Total KBytes 8546338
Total Unique Sites 3574
Total Unique URLs 690
Total Unique Referrers 3075
Total Unique User Agents 498
. Avg Max
Hits per Hour 275 1013
Hits per Day 6622 13025
Files per Day 6425 12592
Pages per Day 6525 12905
Sites per Day 115 467
Visits per Day 357 622
KBytes per Day 275688 641870
Hits by Response Code
Code 200 - OK 97.03% 199181
Code 206 - Partial Content 0.11% 227
Code 301 - Moved Permanently 1.22% 2508
Code 302 - Found 0.68% 1406
Code 304 - Not Modified 0.01% 24
Code 403 - Forbidden 0.02% 35
Code 404 - Not Found 0.93% 1904

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1976 0.96% 1924 0.97% 1942 0.96% 53 0.48% 55 1.54% 32723 0.38%
2 1610 0.78% 1421 0.71% 1491 0.74% 257 2.32% 292 8.17% 33326 0.39%
3 1664 0.81% 1374 0.69% 1554 0.77% 460 4.15% 467 13.07% 39583 0.46%
4 3444 1.68% 3318 1.67% 3385 1.67% 283 2.56% 283 7.92% 124246 1.45%
5 3948 1.92% 3798 1.91% 3818 1.89% 293 2.65% 326 9.12% 118870 1.39%
6 3583 1.75% 3447 1.73% 3494 1.73% 294 2.66% 299 8.37% 119376 1.40%
7 4184 2.04% 4068 2.04% 4075 2.01% 268 2.42% 277 7.75% 124072 1.45%
8 3970 1.93% 3806 1.91% 3812 1.88% 300 2.71% 309 8.65% 119961 1.40%
9 3095 1.51% 2966 1.49% 3036 1.50% 273 2.47% 287 8.03% 109436 1.28%
10 3342 1.63% 3192 1.60% 3288 1.63% 293 2.65% 279 7.81% 112234 1.31%
11 4426 2.16% 4270 2.14% 4355 2.15% 434 3.92% 313 8.76% 147063 1.72%
12 3769 1.84% 3624 1.82% 3657 1.81% 400 3.61% 310 8.67% 116450 1.36%
13 2947 1.44% 2799 1.41% 2869 1.42% 280 2.53% 276 7.72% 109299 1.28%
14 3266 1.59% 3106 1.56% 3198 1.58% 285 2.57% 237 6.63% 124564 1.46%
15 5464 2.66% 5063 2.54% 5299 2.62% 394 3.56% 400 11.19% 207746 2.43%
16 4665 2.27% 4487 2.25% 4584 2.27% 269 2.43% 267 7.47% 179996 2.11%
17 3635 1.77% 3495 1.75% 3551 1.76% 220 1.99% 245 6.86% 152515 1.78%
18 5342 2.60% 5117 2.57% 5269 2.60% 476 4.30% 424 11.86% 228493 2.67%
19 11331 5.52% 11199 5.62% 11230 5.55% 401 3.62% 384 10.74% 536039 6.27%
20 12208 5.95% 12060 6.05% 12099 5.98% 496 4.48% 340 9.51% 571538 6.69%
21 11551 5.63% 11208 5.63% 11450 5.66% 556 5.02% 388 10.86% 522288 6.11%
22 10159 4.95% 9951 5.00% 10063 4.97% 579 5.23% 317 8.87% 463412 5.42%
23 10311 5.02% 10031 5.04% 10197 5.04% 499 4.51% 427 11.95% 462923 5.42%
24 10839 5.28% 10703 5.37% 10719 5.30% 450 4.06% 398 11.14% 453962 5.31%
25 9102 4.43% 8902 4.47% 9013 4.46% 397 3.59% 304 8.51% 352618 4.13%
26 8628 4.20% 8426 4.23% 8493 4.20% 479 4.33% 324 9.07% 333999 3.91%
27 11178 5.45% 10945 5.50% 11072 5.47% 622 5.62% 328 9.18% 437914 5.12%
28 10929 5.32% 10819 5.43% 10847 5.36% 514 4.64% 338 9.46% 503728 5.89%
29 13025 6.34% 12592 6.32% 12905 6.38% 336 3.03% 347 9.71% 641870 7.51%
30 11912 5.80% 11670 5.86% 11853 5.86% 116 1.05% 131 3.67% 605977 7.09%
31 9782 4.77% 9400 4.72% 9664 4.78% 273 2.47% 291 8.14% 460118 5.38%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8496 4.14% 268 8312 4.17% 271 8401 4.15% 11593 359369 4.20%
1 275 8528 4.15% 268 8317 4.18% 270 8388 4.15% 11588 359214 4.20%
2 299 9274 4.52% 287 8919 4.48% 295 9149 4.52% 12467 386489 4.52%
3 275 8550 4.16% 267 8281 4.16% 269 8361 4.13% 11516 357009 4.18%
4 264 8205 4.00% 261 8107 4.07% 262 8143 4.03% 11303 350405 4.10%
5 262 8147 3.97% 259 8046 4.04% 260 8078 3.99% 11235 348284 4.08%
6 265 8237 4.01% 260 8080 4.06% 262 8148 4.03% 11239 348422 4.08%
7 280 8682 4.23% 269 8352 4.19% 275 8527 4.22% 11236 348321 4.08%
8 260 8061 3.93% 254 7893 3.96% 256 7949 3.93% 11032 341990 4.00%
9 265 8226 4.01% 260 8074 4.05% 261 8113 4.01% 11199 347154 4.06%
10 272 8442 4.11% 264 8198 4.12% 267 8291 4.10% 11152 345708 4.05%
11 269 8365 4.07% 263 8155 4.09% 266 8265 4.09% 11182 346638 4.06%
12 274 8519 4.15% 267 8289 4.16% 270 8377 4.14% 11281 349710 4.09%
13 272 8447 4.11% 261 8095 4.06% 268 8315 4.11% 11118 344652 4.03%
14 271 8424 4.10% 264 8196 4.11% 268 8310 4.11% 11350 351841 4.12%
15 277 8592 4.19% 265 8224 4.13% 272 8456 4.18% 11371 352495 4.12%
16 272 8462 4.12% 262 8145 4.09% 268 8329 4.12% 11209 347477 4.07%
17 269 8365 4.07% 264 8187 4.11% 266 8267 4.09% 11378 352711 4.13%
18 276 8580 4.18% 269 8349 4.19% 272 8433 4.17% 11523 357201 4.18%
19 280 8703 4.24% 271 8427 4.23% 275 8550 4.23% 11659 361433 4.23%
20 292 9073 4.42% 284 8807 4.42% 288 8946 4.42% 12123 375798 4.40%
21 295 9158 4.46% 277 8615 4.33% 291 9044 4.47% 12126 375900 4.40%
22 289 8978 4.37% 275 8551 4.29% 283 8797 4.35% 11773 364978 4.27%
23 282 8771 4.27% 276 8562 4.30% 278 8645 4.27% 12037 373141 4.37%

Top 30 of 690 Total URLs
# Hits KBytes URL
1 60702 29.57% 5269674 61.66% /stats/usage_202310.html
2 35184 17.14% 42846 0.50% /media/Scripting/ServerSideScripting/PHP/guestbook/etc/jquery/plugins/
3 35147 17.12% 146251 1.71% /media/Scripting/ServerSideScripting/PHP/guestbook/etc/jquery/theme/images/
4 28904 14.08% 2647426 30.98% /stats/usage_202309.html
5 23256 11.33% 231950 2.71% /stats/
6 5984 2.91% 35242 0.41% /
7 927 0.45% 75662 0.89% /stats/usage_202308.html
8 492 0.24% 64 0.00% /robots.txt
9 225 0.11% 901 0.01% /Kontakt.html
10 81 0.04% 7696 0.09% /stats/usage_201505.html
11 73 0.04% 6692 0.08% /media/Scripting/ServerSideScripting/jQuery/jquery-1.7.min.js
12 72 0.04% 1320 0.02% /media/Scripting/ServerSideScripting/js/zp-widgets.js
13 71 0.03% 1079 0.01% /media/Scripting/ServerSideScripting/PHP/guestbook/gb.main.php
14 65 0.03% 322 0.00% /impressum.html
15 63 0.03% 422 0.00% /_media/slides.min.jquery.js
16 56 0.03% 687 0.01% /_media/styles.css
17 55 0.03% 182 0.00% /_media/print.css
18 53 0.03% 91 0.00% /error/
19 53 0.03% 74 0.00% /media/Scripting/ServerSideScripting/PHP/CMS/etc/jquery/blueprint/
20 53 0.03% 204 0.00% /media/Scripting/ServerSideScripting/js/jqueryui/images/
21 52 0.03% 155 0.00% /media/Scripting/ServerSideScripting/PHP/CMS/etc/_inline-editing/
22 52 0.03% 448 0.01% /media/Scripting/ServerSideScripting/PHP/CMS/etc/tiny_mce/plugins/
23 50 0.02% 250 0.00% /media/images/
24 49 0.02% 122 0.00% /media/Scripting/ServerSideScripting/PHP/guestbook/etc/jquery/
25 48 0.02% 172 0.00% /media/Scripting/ServerSideScripting/PHP/CMS/etc/tiny_mce/themes/advanced/
26 48 0.02% 199 0.00% /media/Scripting/ServerSideScripting/PHP/pa/etc/jquery/theme/images/
27 48 0.02% 305 0.00% /media/Scripting/ServerSideScripting/js/fancybox/
28 46 0.02% 191 0.00% /media/Scripting/ServerSideScripting/PHP/CMS/etc/jquery/theme/images/
29 46 0.02% 50 0.00% /media/Scripting/ServerSideScripting/PHP/CMS/etc/tiny_mce/plugins/inlinepopups/skins/
30 46 0.02% 49 0.00% /media/Scripting/ServerSideScripting/PHP/CMS/etc/tiny_mce/plugins/spellchecker/img/

Top 10 of 690 Total URLs By KBytes
# Hits KBytes URL
1 60702 29.57% 5269674 61.66% /stats/usage_202310.html
2 28904 14.08% 2647426 30.98% /stats/usage_202309.html
3 23256 11.33% 231950 2.71% /stats/
4 35147 17.12% 146251 1.71% /media/Scripting/ServerSideScripting/PHP/guestbook/etc/jquery/theme/images/
5 927 0.45% 75662 0.89% /stats/usage_202308.html
6 35184 17.14% 42846 0.50% /media/Scripting/ServerSideScripting/PHP/guestbook/etc/jquery/plugins/
7 5984 2.91% 35242 0.41% /
8 31 0.02% 8130 0.10% /_media/stock-images/header_bild.png
9 81 0.04% 7696 0.09% /stats/usage_201505.html
10 73 0.04% 6692 0.08% /media/Scripting/ServerSideScripting/jQuery/jquery-1.7.min.js

Top 10 of 385 Total Entry Pages
# Hits Visits URL
1 23256 11.33% 3425 40.89% /stats/
2 5984 2.91% 635 7.58% /
3 60702 29.57% 104 1.24% /stats/usage_202310.html
4 927 0.45% 67 0.80% /stats/usage_202308.html
5 81 0.04% 55 0.66% /stats/usage_201505.html
6 43 0.02% 43 0.51% /stats/usage_201901.html
7 32 0.02% 32 0.38% /media/Scripting/ServerSideScripting/ASP.NET/
8 49 0.02% 31 0.37% /media/Scripting/ServerSideScripting/PHP/guestbook/etc/jquery/
9 38 0.02% 30 0.36% /media/Scripting/ServerSideScripting/js/jqueryui/
10 52 0.03% 29 0.35% /media/Scripting/ServerSideScripting/PHP/CMS/etc/_inline-editing/

Top 10 of 387 Total Exit Pages
# Hits Visits URL
1 23256 11.33% 3424 31.75% /stats/
2 5984 2.91% 555 5.15% /
3 35147 17.12% 148 1.37% /media/Scripting/ServerSideScripting/PHP/guestbook/etc/jquery/theme/images/
4 35184 17.14% 70 0.65% /media/Scripting/ServerSideScripting/PHP/guestbook/etc/jquery/plugins/
5 81 0.04% 55 0.51% /stats/usage_201505.html
6 53 0.03% 53 0.49% /error/
7 53 0.03% 52 0.48% /media/Scripting/ServerSideScripting/PHP/CMS/etc/jquery/blueprint/
8 53 0.03% 52 0.48% /media/Scripting/ServerSideScripting/js/jqueryui/images/
9 52 0.03% 51 0.47% /media/Scripting/ServerSideScripting/PHP/CMS/etc/tiny_mce/plugins/
10 52 0.03% 50 0.46% /media/Scripting/ServerSideScripting/PHP/CMS/etc/_inline-editing/

Top 30 of 3075 Total Referrers
# Hits Referrer
1 20265 9.87% https://gen-msk.ru
2 19055 9.28% https://kupit-dzheneriki-v-moskve.ru
3 18824 9.17% https://generik-spb.ru
4 6091 2.97% https://unicef-deutschland.de
5 5850 2.85% https://shumoizolyaciya-avto1.ru/
6 5745 2.80% https://ukladka-trotuarnoj-plitki1.ru/
7 5701 2.78% https://one-pin-up-casino.ru/
8 5659 2.76% - (Direct Request)
9 5657 2.76% https://sg-video-test.ru
10 4391 2.14% https://sibprom-nsk.ru/
11 4345 2.12% https://ipregpro.ru/
12 4322 2.11% https://mupapat.ru/
13 4271 2.08% https://sumkispb.ru/
14 3333 1.62% https://xn--mg-sb-k11bwg.com
15 3332 1.62% https://xn--mg-g5sse.com
16 3307 1.61% https://xn--mgasb-6za.com
17 3248 1.58% https://xn--megsb-vcc.com
18 3220 1.57% https://xn--meg-sb-yc8b.com
19 3218 1.57% https://xn--mg-8ma3631a.com
20 3209 1.56% https://xn--meg-cla.com
21 3201 1.56% https://xn--meg-sb-yoc.com
22 3164 1.54% https://xn--mga-sb-ph8b.com
23 3143 1.53% https://xn--mgasb-n51b.com
24 2974 1.45% https://xn--raken-50b.com
25 2973 1.45% https://xn--v11-7ua.com
26 2946 1.44% https://xn--kraken-54d.com
27 2936 1.43% https://xn--krken-k11b.com
28 2928 1.43% https://xn--krakn-q51b.com
29 2875 1.40% https://xn--raken-n5a.com
30 2851 1.39% https://xn--kraen-q5a.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 18 25.35% https://smegabat.ru/p=74
2 15 21.13% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 13 18.31% https://smegabat.ru
4 8 11.27% https://fas.st/ta_keherid=latgbyerp
5 8 11.27% https://smegabat.ru/p=139
6 5 7.04% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 5.63% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html

Top 15 of 498 Total User Agents
# Hits User Agent
1 12419 6.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 12386 6.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 12360 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 12168 5.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 9537 4.65% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 6276 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 6252 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 6213 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6209 3.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6209 3.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 6202 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 6197 3.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 6179 3.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
14 6171 3.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 6164 3.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 205285 100.00% 199408 100.11% 8546338 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23