Usage Statistics for www.sb-commerce.com

Summary Period: December 2024
Generated 01-Jan-2025 05:18 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 74404
Total Files 69769
Total Pages 72771
Total Visits 7402
Total KBytes 2252009
Total Unique Sites 1929
Total Unique URLs 678
Total Unique Referrers 834
Total Unique User Agents 346
. Avg Max
Hits per Hour 100 429
Hits per Day 2400 7866
Files per Day 2250 7810
Pages per Day 2347 7839
Sites per Day 62 267
Visits per Day 238 640
KBytes per Day 72645 341990
Hits by Response Code
Code 200 - OK 93.77% 69769
Code 206 - Partial Content 0.11% 82
Code 301 - Moved Permanently 2.02% 1501
Code 302 - Found 2.70% 2008
Code 304 - Not Modified 0.07% 54
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 1.30% 970
Code 500 - Internal Server Error 0.02% 17

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 2063 2.77% 1935 2.77% 1997 2.74% 275 3.72% 112 5.81% 38234 1.70%
2 865 1.16% 736 1.05% 799 1.10% 247 3.34% 107 5.55% 20130 0.89%
3 956 1.28% 774 1.11% 892 1.23% 276 3.73% 103 5.34% 16349 0.73%
4 1080 1.45% 855 1.23% 978 1.34% 298 4.03% 135 7.00% 21345 0.95%
5 1077 1.45% 924 1.32% 1004 1.38% 271 3.66% 93 4.82% 23157 1.03%
6 1187 1.60% 975 1.40% 1114 1.53% 302 4.08% 143 7.41% 21099 0.94%
7 843 1.13% 648 0.93% 780 1.07% 172 2.32% 105 5.44% 16347 0.73%
8 617 0.83% 568 0.81% 583 0.80% 158 2.13% 113 5.86% 13189 0.59%
9 703 0.94% 666 0.95% 669 0.92% 165 2.23% 71 3.68% 16021 0.71%
10 2241 3.01% 2215 3.17% 2225 3.06% 125 1.69% 73 3.78% 85575 3.80%
11 4870 6.55% 4809 6.89% 4829 6.64% 147 1.99% 86 4.46% 206563 9.17%
12 4484 6.03% 4416 6.33% 4455 6.12% 130 1.76% 63 3.27% 165997 7.37%
13 7640 10.27% 7521 10.78% 7612 10.46% 178 2.40% 106 5.50% 317173 14.08%
14 6877 9.24% 6805 9.75% 6859 9.43% 150 2.03% 77 3.99% 295297 13.11%
15 7866 10.57% 7810 11.19% 7839 10.77% 146 1.97% 77 3.99% 341990 15.19%
16 4682 6.29% 4608 6.60% 4638 6.37% 186 2.51% 124 6.43% 179357 7.96%
17 2092 2.81% 1976 2.83% 2064 2.84% 171 2.31% 99 5.13% 56705 2.52%
18 874 1.17% 680 0.97% 827 1.14% 275 3.72% 110 5.70% 12189 0.54%
19 1323 1.78% 1127 1.62% 1248 1.71% 371 5.01% 146 7.57% 17698 0.79%
20 1427 1.92% 1213 1.74% 1335 1.83% 388 5.24% 149 7.72% 15623 0.69%
21 1637 2.20% 1442 2.07% 1577 2.17% 273 3.69% 88 4.56% 18744 0.83%
22 1023 1.37% 845 1.21% 976 1.34% 250 3.38% 95 4.92% 13132 0.58%
23 521 0.70% 395 0.57% 459 0.63% 165 2.23% 85 4.41% 8236 0.37%
24 1228 1.65% 1062 1.52% 1169 1.61% 317 4.28% 158 8.19% 19191 0.85%
25 3215 4.32% 3001 4.30% 3127 4.30% 640 8.65% 267 13.84% 59085 2.62%
26 2499 3.36% 2308 3.31% 2443 3.36% 350 4.73% 111 5.75% 55250 2.45%
27 2361 3.17% 2119 3.04% 2283 3.14% 280 3.78% 105 5.44% 45918 2.04%
28 2217 2.98% 1989 2.85% 2156 2.96% 253 3.42% 87 4.51% 39313 1.75%
29 2152 2.89% 1766 2.53% 2114 2.91% 184 2.49% 115 5.96% 34183 1.52%
30 2043 2.75% 1925 2.76% 2010 2.76% 165 2.23% 104 5.39% 37443 1.66%
31 1741 2.34% 1656 2.37% 1710 2.35% 177 2.39% 103 5.34% 41476 1.84%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3313 4.45% 100 3116 4.47% 105 3257 4.48% 3177 98496 4.37%
1 104 3225 4.33% 98 3057 4.38% 101 3149 4.33% 3122 96790 4.30%
2 103 3203 4.30% 95 2947 4.22% 101 3133 4.31% 3032 94002 4.17%
3 107 3323 4.47% 102 3162 4.53% 105 3255 4.47% 3334 103362 4.59%
4 104 3232 4.34% 99 3073 4.40% 101 3159 4.34% 3318 102865 4.57%
5 98 3057 4.11% 91 2850 4.08% 97 3008 4.13% 3156 97837 4.34%
6 99 3075 4.13% 95 2962 4.25% 97 3022 4.15% 3274 101480 4.51%
7 106 3291 4.42% 99 3075 4.41% 104 3224 4.43% 3342 103594 4.60%
8 110 3415 4.59% 96 2988 4.28% 108 3349 4.60% 3220 99820 4.43%
9 99 3086 4.15% 92 2867 4.11% 97 3030 4.16% 2975 92222 4.10%
10 94 2942 3.95% 90 2798 4.01% 93 2893 3.98% 2733 84731 3.76%
11 90 2811 3.78% 84 2608 3.74% 88 2735 3.76% 2682 83155 3.69%
12 90 2811 3.78% 86 2666 3.82% 88 2754 3.78% 2661 82483 3.66%
13 90 2793 3.75% 82 2562 3.67% 87 2726 3.75% 2503 77600 3.45%
14 90 2808 3.77% 84 2615 3.75% 88 2737 3.76% 2475 76731 3.41%
15 85 2659 3.57% 81 2514 3.60% 84 2604 3.58% 2437 75550 3.35%
16 99 3091 4.15% 94 2918 4.18% 96 2988 4.11% 2775 86019 3.82%
17 98 3045 4.09% 92 2870 4.11% 95 2945 4.05% 3066 95051 4.22%
18 94 2931 3.94% 88 2757 3.95% 92 2858 3.93% 2900 89915 3.99%
19 100 3129 4.21% 94 2925 4.19% 97 3034 4.17% 3039 94205 4.18%
20 105 3263 4.39% 98 3061 4.39% 102 3177 4.37% 3263 101156 4.49%
21 108 3377 4.54% 102 3164 4.53% 107 3325 4.57% 3371 104512 4.64%
22 102 3188 4.28% 97 3017 4.32% 101 3136 4.31% 3297 102210 4.54%
23 107 3336 4.48% 103 3197 4.58% 105 3273 4.50% 3491 108221 4.81%

Top 30 of 678 Total URLs
# Hits KBytes URL
1 21464 28.85% 214936 9.54% /stats/
2 18096 24.32% 75300 3.34% /media/Scripting/ServerSideScripting/PHP/guestbook/etc/jquery/theme/images/
3 13483 18.12% 1197665 53.18% /stats/usage_202411.html
4 4621 6.21% 375603 16.68% /stats/usage_202412.html
5 1982 2.66% 173656 7.71% /stats/usage_202308.html
6 1322 1.78% 1610 0.07% /media/Scripting/ServerSideScripting/PHP/guestbook/etc/jquery/plugins/
7 1191 1.60% 6564 0.29% /
8 939 1.26% 82349 3.66% /stats/usage_202403.html
9 398 0.53% 52 0.00% /robots.txt
10 391 0.53% 35815 1.59% /stats/usage_202310.html
11 216 0.29% 20054 0.89% /stats/usage_201506.html
12 101 0.14% 9596 0.43% /stats/usage_201505.html
13 85 0.11% 332 0.01% /Kontakt.html
14 82 0.11% 204 0.01% /media/Scripting/ServerSideScripting/PHP/guestbook/etc/jquery/
15 73 0.10% 626 0.03% /anfrage.html
16 56 0.08% 202 0.01% /sitemap.xml
17 52 0.07% 243 0.01% /s-b-commerce.html
18 51 0.07% 235 0.01% /geschaeftskunden.html
19 49 0.07% 243 0.01% /impressum.html
20 48 0.06% 356 0.02% /stats/usage_202409.html
21 47 0.06% 253 0.01% /10gruende.html
22 46 0.06% 227 0.01% /privatkunden.html
23 46 0.06% 196 0.01% /uebersiedelung-gw.html
24 42 0.06% 210 0.01% /uebersiedelung.html
25 36 0.05% 52 0.00% /media/Scripting/ServerSideScripting/PHP/CMS/etc/tiny_mce/themes/simple/skins/o2k7/
26 35 0.05% 223 0.01% /media/Scripting/ServerSideScripting/js/fancybox/
27 34 0.05% 228 0.01% /_media/slides.min.jquery.js
28 33 0.04% 118 0.01% /media/Scripting/ServerSideScripting/PHP/CMS/etc/tiny_mce/themes/advanced/
29 33 0.04% 605 0.03% /media/Scripting/ServerSideScripting/js/zp-widgets.js
30 32 0.04% 53 0.00% /media/Scripting/ServerSideScripting/PHP/CMS/etc/tiny_mce/themes/advanced/skins/default/

Top 10 of 678 Total URLs By KBytes
# Hits KBytes URL
1 13483 18.12% 1197665 53.18% /stats/usage_202411.html
2 4621 6.21% 375603 16.68% /stats/usage_202412.html
3 21464 28.85% 214936 9.54% /stats/
4 1982 2.66% 173656 7.71% /stats/usage_202308.html
5 939 1.26% 82349 3.66% /stats/usage_202403.html
6 18096 24.32% 75300 3.34% /media/Scripting/ServerSideScripting/PHP/guestbook/etc/jquery/theme/images/
7 391 0.53% 35815 1.59% /stats/usage_202310.html
8 216 0.29% 20054 0.89% /stats/usage_201506.html
9 101 0.14% 9596 0.43% /stats/usage_201505.html
10 1191 1.60% 6564 0.29% /

Top 10 of 376 Total Entry Pages
# Hits Visits URL
1 21464 28.85% 2065 32.46% /stats/
2 1191 1.60% 725 11.40% /
3 939 1.26% 471 7.40% /stats/usage_202403.html
4 4621 6.21% 413 6.49% /stats/usage_202412.html
5 391 0.53% 280 4.40% /stats/usage_202310.html
6 216 0.29% 123 1.93% /stats/usage_201506.html
7 73 0.10% 59 0.93% /anfrage.html
8 101 0.14% 57 0.90% /stats/usage_201505.html
9 85 0.11% 41 0.64% /Kontakt.html
10 48 0.06% 40 0.63% /stats/usage_202409.html

Top 10 of 382 Total Exit Pages
# Hits Visits URL
1 21464 28.85% 2063 28.52% /stats/
2 1191 1.60% 708 9.79% /
3 939 1.26% 418 5.78% /stats/usage_202403.html
4 4621 6.21% 265 3.66% /stats/usage_202412.html
5 391 0.53% 248 3.43% /stats/usage_202310.html
6 18096 24.32% 245 3.39% /media/Scripting/ServerSideScripting/PHP/guestbook/etc/jquery/theme/images/
7 216 0.29% 101 1.40% /stats/usage_201506.html
8 85 0.11% 69 0.95% /Kontakt.html
9 73 0.10% 53 0.73% /anfrage.html
10 101 0.14% 49 0.68% /stats/usage_201505.html

Top 30 of 834 Total Referrers
# Hits Referrer
1 21552 28.97% https://promo-shop.site
2 9613 12.92% https://kitehurghada.ru/
3 5625 7.56% - (Direct Request)
4 4222 5.67% https://ownlink.site
5 4104 5.52% https://softexpo.com
6 3955 5.32% https://sex-oglasi.com.hr
7 3660 4.92% https://olit.su/
8 3496 4.70% https://croescort.net
9 1515 2.04% https://t.me/Znakomstva_Donetsk_Lugansk
10 1079 1.45% https://we-car.site
11 950 1.28% https://80store.site/
12 728 0.98% https://getery.xyz
13 711 0.96% https://newcars.site
14 514 0.69% https://seksvibor.xyz
15 506 0.68% https://t.me/detivetrachat
16 450 0.60% https://biofarma.top
17 445 0.60% https://familyicon.ru
18 384 0.52% https://next-car.site
19 362 0.49% https://iptvzoneonline.com/
20 308 0.41% https://detivetra.ru/
21 305 0.41% https://1news.pp.ua
22 266 0.36% https://easyprescriptionpills.shop
23 251 0.34% https://trendhub.tv/
24 224 0.30% https://biopharmaonline.shop
25 219 0.29% http://sb-commerce.com/stats/usage_202310.html
26 216 0.29% https://topratedstuff.net
27 208 0.28% https://seks-dosug.com
28 195 0.26% http://xn--80aymc.xn--80aewigdd.xn--p1ai
29 171 0.23% http://sb-commerce.com/stats/usage_202403.html
30 167 0.22% https://www.google.com/search

Top 10 of 10 Total Search Strings
# Hits Search String
1 13 17.11% https://s1megabat.ru/cat=13
2 11 14.47% https://s1megabat.ru/p=84
3 11 14.47% https://s1megabat.ru/p=88
4 9 11.84% https://s1megabat.ru
5 9 11.84% https://s1megabat.ru/p=113
6 9 11.84% https://s1megabat.ru/p=126
7 5 6.58% https://s1megabat.ru/category/strahovanie
8 5 6.58% https://s1megabat.ru/p=56
9 3 3.95% https://s1megabat.ru/cat=12
10 1 1.32% https://s1megabat.ru/p=106

Top 15 of 346 Total User Agents
# Hits User Agent
1 5784 7.77% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2792 3.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 2757 3.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 2751 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 2726 3.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1485 2.00% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
7 1481 1.99% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 1479 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
9 1467 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 1464 1.97% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 1458 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 1449 1.95% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
13 1447 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
14 1443 1.94% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1443 1.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 74404 100.00% 69851 100.12% 2252009 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23